LIGHT LEVELS & LUMENS | ||
Lumens represents the amount of light emitted by a light source, such as a light bulb. Following are typical lumens levels for various light (CFL) bulbs. Realize that recommended light levels will vary based on the person and the task. When purchasing light bulbs, however, don't assume that more watts means more light, more lumens means more light. | ||
Lumens | Efficiacy (lumens/watt) | |
122 | 15 watt incandescent | 8 |
125 | 3 watt CFL | 41 |
185 | 15 watt krypton | 12 |
210 | 25 watt incandescent | 8 |
ambient lighting | ||
400 | 9 watt CFL | 44 |
460 | 40 watt incandescent | 12 |
500 | 10 watt CFL | 50 |
general room lighting | ||
890 | 60 watt incandescent | 15 |
900 | 15 CFL | 60 |
1,180 | 75 watt incandescent | 16 |
1,200 | 20 watt CFL | 60 |
1,380 | 23 watt CFL | 60 |
suitable for reading | ||
1,750 | 100 watt incandescent | 17 |
1,750 | 29 watt CFL | 60 |
2,780 | 39 watt CFL | 71 |
2,780 | 150 watt incandescent | 19 |
Light on a surface (such as a tabletop) is referred to as illuminance, which is typically represented by footcandles (lumens per square foot, equal to 10.76 lux) or lux (lumens per square meter, equal to 0.092903 footcandles). |
Tuesday, July 13, 2010
Light Levels & Lumens
Labels:
photography
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment